3-Phase Stepdown Transformer ( ISOLATION TYPE )       
CAPACITY Vin ph-ph Vout ph-ph Iout/ph DIMENSIONS
250 VA 380V 200-220V 0.7A 192 x 70 x 190
350 VA 380V 200-220V 1.0A 192 x 80 x 190
500 VA 380V 200-220V 1.3A 192 x 90 x 190
700 VA 380V 200-220V 1.8A 192 x 100 x 190
1.0 KVA 380V 200-220V 2.6A 220 x 90 x 210
1.5 KVA 380V 200-220V 3.9A 220 x 100 x 210
1.7 KVA 380V 200-220V 4.5A 270 x 100 x 250
2.0 KVA 380V 200-220V 5.2A 270 x 115 x 250
2.5 KVA 380V 200-220V 6.5A 270 x 135 x 250
3.0 KVA 380V 200-220V 7.9A 300 x 105 x 280
3.5 KVA 380V 200-220V 9.2A 300 x 115 x 280
4.0 KVA 380V 200-220V 10.5A 300 x 135 x 280
5.0 KVA 380V 200-220V 13.1A 380 x 135 x 340
6.0 KVA 380V 200-220V 15.8A 380 x 145 x 340
7.5 KVA 380V 200-220V 19.7A 380 x 160 x 340
10.0 KVA 380V 200-220V 26.3A 450 x 170 x 380
12.0 KVA 380V 200-220V 31.5A 450 x 190 x 380
15.0 KVA 380V 200-220V 39.5A 450 x 210 x 380
17.5 KVA 380V 200-220V 46.0A 450 x 230 x 380
20.0 KVA 380V 200-220V 52.6A 450 x 250 x 380
Back                Top