![]() |
|
| LIGHTING TRANSFORMER
FOR HALOGEN LAMPS |
|
| Application | Designed for 50W Halogen lamp with sealed enclosure. |
| Suitable for indoor or outdoor use | |
| Technical features | Energy conservation design (Reduced heat dissipation to the environment) |
| Built-in thermal safety fuse, for extra safety | |
| Sealed enclosure, suitable for application in very high moisture areas | |
| Power-on indicator for convenience and safety | |
| ELECTRICAL
SPECIFICATION |
|
| Input Voltage: | 100V/110V/120V/220V/240V. 50/60Hz. |
| Output Voltage: | 12V/24V |
| Capacity: | 50VA max. |
| Winding type: | Isolated primary and secondary windings |
| Withstand Voltage test: | Primary – Secondary > 2000Vac, at current sensitivity of 1mA. |
| Primary – Core > 2000Vac, at current sensitivity of 1mA. | |
| Insulation test: | Primary – Secondary > 100MOhm, at 500Vdc |
| Primary – Secondary > 100MOhm, at 500Vdc | |
| No load input Current: | 75 mA. (supply 220V, 50Hz.) |
| No load output Voltage: | 12.5Vac |
| Full load output Voltage: | 11.4Vac (loaded with 50W Halogen lamp ) |
| Full load output Current: | 4.2A. |
| VA. Rating: | 48VA |
| Voltage regulation: | 9.65% |
| Temperature rise: | 47 degree C (tested by resistive method 8 hrs.) |
| Winding insulation class: | 155 degree C |
| Over temperature protection: | Thermal Fuse 110 degree C 250V 1A |
| Power indicator: | LED |
| Input termination: | U/L Approved lead wire AWM 015 22 AWG color: black & white |
| Output termination: | U/L Approved lead wire AWM015 22 AWG color: blue & blue |
| GENERAL
CHARACTERISTICS |
|
| Transformer enclosure: | ABS cover, epoxy filled |
| Input & Output connectors: | wiring terminal block |
| Dimensions: | 62.2 x 92.0 x 52 mm. (W x L x H) |
| Weight: | 1.05 kg. |